We’re now through the group stages and looking forward to the quarter finals this weekend.
We have now drawn the teams for each entrant and carried out the ballots for 5th, 4th and 3rd place prizes
(Thanks to Bronagh, Roisin and Chris for making the draw!)
TEAM | GROUP FINISH | NAMES | |
---|---|---|---|
Argentina | Pool D – 2nd | Jack Hampton David Smith | |
Australia | Pool C – 3rd | Hudson Foster Ivan Smith | |
Chile | Pool D – 5th | Aaron Murray Jordan Foster | |
England | Pool D – 1st | Ruth McCormack Tommy Hyndman | |
Fiji | Pool C – 2nd | Seamus Kennedy John Kennedy | |
France | Pool A – 1st | Iain Harrison Steve McCormack | |
Georgia | Pool C – 5th | Mary Hampton Julie Cochrane | |
Ireland | Pool B – 1st | Wille Allen John Curry | |
Italy | Pool A – 3rd | Amber Bolton Harry Harrison | |
Japan | Pool D – 3rd | Don O’Neill Jim Nolan | |
Namibia | Pool A – 5th | Eddie Hampton Jimmy Parkhill | |
New Zealand | Pool A – 2nd | Robin Logue Michael Oswin | |
Portugal | Pool C – 4th | Michael Cochrane Raymond Letters | |
Romania | Pool B – 5th | Pauline Connaghan Clare Molloy | |
Samoa | Pool D – 4th | Ian Boyd Paul Cochrane | |
Scotland | Pool B – 3rd | Donna Foster Rebecca Nicholl | |
South Africa | Pool B – 2nd | Beth Hampton Paul Laverty | |
Tonga | Pool B – 4th | Ivan Millar Conor McCormack | |
Uruguay | Pool A – 4th | Dan Wilson Danny Cochrane | |
Wales | Pool C – 1st | Eric Wilson Brendan McErlane |
5th Place Prize
Teams finishing in 5th place were Namibia, Romania, Georgia and Chile
Winner of the 5th Place prize of £20 is Clare Molloy!
4th Place Prize
Teams finishing in 4th place were Uruguay, Tonga, Portugal and Samoa
Winner of the 4th Place prize of £20 is Conor McCormack!
3rd Place Prize
Teams finishing in 3rd place were Italy, Scotland, Australia and Japan
Winner of the 3rd Place prize of £20 is Ivan Smith!