Womens Championship A
position | team | played | won | drawn | lost | points |
---|---|---|---|---|---|---|
1 | Cooke Women 2 | 10 | 9 | 0 | 1 | 44 |
2 | Banbridge Women | 10 | 7 | 0 | 3 | 34 |
3 | Randalstown Women | 10 | 5 | 0 | 5 | 23 |
4 | Lisburn Women | 10 | 5 | 0 | 5 | 20 |
5 | Carrickfergus Women | 10 | 4 | 0 | 6 | 12 |
6 | Ophir Women | 10 | 0 | 0 | 10 | 0 |
Copyright
© Randalstown Rugby Football Club
2022